State V-Safe Statistics for the COVID-19 Vaccine
Page down to the bottom of this page to download this file.
State | # People in Download File for This State | % People Reported at least 1 Severe Symptom | % People Went to Hospital or ER | % Persons Ever Reported Unable to Work, Attend School, or Perform Activities of Daily Living | % Persons Reported Unable to Work, Attend School, or Perform Activities of Daily Living for 3 or More Days |
---|---|---|---|---|---|
AL | 39,057 | 15.6% | 1.9% | 32.9% | 6.3% |
AK | 13,328 | 15.0% | 2.0% | 35.1% | 7.1% |
AZ | 101,600 | 15.3% | 2.1% | 34.7% | 7.3% |
AR | 35,533 | 15.2% | 2.1% | 31.8% | 6.2% |
CA | 508,620 | 12.8% | 1.3% | 30.4% | 5.9% |
CO | 99,633 | 17.1% | 1.8% | 37.4% | 7.0% |
CT | 69,733 | 16.8% | 1.7% | 34.7% | 5.8% |
DE | 18,986 | 11.8% | 2.1% | 28.8% | 5.1% |
DC | 18,986 | 14.7% | 2.6% | 35.8% | 6.3% |
FL | 166,996 | 13.8% | 2.1% | 31.7% | 6.3% |
GA | 121,440 | 13.4% | 1.9% | 31.3% | 6.0% |
HI | 23,863 | 11.8% | 1.4% | 31.1% | 5.8% |
ID | 29,581 | 17.0% | 2.0% | 38.5% | 8.1% |
IL | 160,101 | 14.2% | 1.7% | 32.3% | 5.8% |
IN | 63,542 | 13.8% | 2.0% | 31.0% | 5.4% |
IA | 37,440 | 15.1% | 1.8% | 33.5% | 5.8% |
KS | 42,170 | 16.3% | 1.8% | 34.6% | 6.4% |
KY | 39,791 | 17.2% | 2.2% | 34.7% | 6.6% |
LA | 29,437 | 13.8% | 2.0% | 30.3% | 5.8% |
ME | 15,075 | 15.5% | 2.4% | 36.3% | 7.0% |
MD | 92,705 | 14.6% | 1.7% | 33.7% | 6.4% |
MA | 113,882 | 15.1% | 1.9% | 35.3% | 6.5% |
MI | 154,124 | 13.8% | 2.0% | 32.2% | 6.0% |
MN | 91,106 | 15.1% | 1.7% | 34.8% | 6.1% |
MS | 17,932 | 13.6% | 2.3% | 29.8% | 5.8% |
MO | 67,963 | 14.6% | 2.2% | 33.3% | 6.3% |
MT | 18,047 | 16.6% | 1.9% | 36.6% | 7.2% |
NE | 20,477 | 15.7% | 1.7% | 33.0% | 5.7% |
NV | 63,055 | 15.7% | 1.8% | 34.0% | 6.7% |
NH | 43,400 | 16.1% | 1.8% | 34.2% | 5.3% |
NJ | 123,558 | 14.5% | 1.5% | 32.2% | 5.6% |
NM | 24,371 | 15.7% | 2.0% | 34.2% | 7.2% |
NY | 191,579 | 13.3% | 1.5% | 29.9% | 5.6% |
NC | 97,764 | 13.8% | 1.9% | 32.0% | 6.0% |
ND | 8,333 | 14.6% | 1.7% | 30.9% | 5.4% |
OH | 140,642 | 16.8% | 2.3% | 35.9% | 6.8% |
OK | 39,147 | 16.7% | 2.3% | 34.5% | 7.0% |
OR | 74,976 | 17.1% | 1.9% | 39.5% | 8.7% |
PA | 150,837 | 14.9% | 1.9% | 33.2% | 5.8% |
RI | 16,061 | 14.8% | 1.7% | 33.4% | 6.0% |
SC | 56,594 | 12.4% | 2.0% | 28.9% | 5.2% |
TN | 60,068 | 15.4% | 2.1% | 33.7% | 6.7% |
TX | 150,837 | 5.3% | 0.7% | 11.8% | 2.1% |
UT | 52,686 | 17.3% | 1.4% | 35.0% | 6.5% |
VT | 17,325 | 15.4% | 2.1% | 37.1% | 7.2% |
VA | 179,181 | 14.5% | 1.7% | 32.6% | 5.6% |
WA | 188,742 | 15.8% | 1.8% | 37.6% | 7.8% |
WV | 17,936 | 17.5% | 2.3% | 33.7% | 6.2% |
WI | 86,358 | 14.4% | 2.0% | 33.7% | 5.9% |
WY | 6,434 | 17.9% | 2.1% | 35.9% | 7.0% |
You can also download the State Statistics by clicking here: